Tag Size | US Size | Waist | Hip | Thigh | Length |
L | S | 27.56-37.80 | / | 24.41 | 39.37 |
XL | M | 29.13-40.16 | / | 25.20 | 40.16 |
2XL | L | 30.71-42.52 | / | 25.98 | 40.94 |
3XL | XL | 32.28-44.88 | / | 26.77 | 41.73 |
4XL | 2XL | 33.86-47.24 | / | 27.56 | 42.52 |
Disclaimer :About Size:Size may be 3cm/1.5 inch inaccuracy due to hand measure.These measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly.we cannot accept responsibility for incorrect purchases. About Color:The precise color of the clothing items may vary depending on the specific monitor,the settings and the lighting conditions.The items colors depicted should only be used as an approximate guide